Rates & Price List
Transparent, itemized rates. All prices include a professional driver, fuel, and toll fees. Custom itineraries welcome.
| Destination | Toyota GL (10) | Nissan Urvan (12) | Grandia Tourer (15) |
|---|---|---|---|
| NAIA Airport Transfer (one-way) | ₱2,500 | ₱2,800 | ₱3,200 |
| Metro Manila City Tour (8 hrs) | ₱4,500 | ₱5,200 | ₱6,000 |
| Tagaytay Day Trip | ₱5,500 | ₱6,300 | ₱7,200 |
| Batangas Beach (round-trip) | ₱6,500 | ₱7,500 | ₱8,500 |
| Subic / Clark Pampanga | ₱7,500 | ₱8,500 | ₱9,800 |
| Baguio Overnight (2D/1N) | ₱14,000 | ₱16,000 | ₱18,500 |
| Ilocos 3D/2N Package | ₱28,000 | ₱32,000 | ₱36,500 |
Included
Driver fee, fuel, toll fees, parking
Not included
Driver meals (₱200/day), accommodation for overnight trips
Overtime
₱300/hour beyond agreed schedule